« Back to attractions in Inverness, Loch Ness & Nairn
Mountains and Hills in Inverness, Loch Ness & Nairn
Mam Sodhail and Carn Eighe 1183m (3881ft)
Scotland, UK
These twin mountains of almost identical height are the highest points north of the Great Glen. They are an historically...
Ben Wyvis 1046m (3432ft)
Scotland, UK
With its ‘whaleback’ profile this is one of most prominent hills to the north of Inverness. Its broad summit ridge can...
| 1 | Mam Sodhail and Carn Eighe 1183m (3881ft) | Scotland, UK | |
| 2 | Sgorr na Diollaid 818m (2684ft) | Scotland, UK | |
| 3 | Sgurr na Ruaidhe 993m (3258ft) | Scotland, UK | |
| 4 | Carn a'Chuilinn 816m (2677ft) | Scotland, UK | |
| 5 | Sgurr a'Choire Ghlais 1083m (3553ft) | Scotland, UK | |
| 6 | Sgurr Fhuar-thuill 1049m (3442ft) | Scotland, UK | |
| 7 | Beinn a'Bha'ach Ard 862m (2828ft) | Scotland, UK | |
| 8 | Carn a'Choire Ghairbh 865m (2838ft) | Scotland, UK | |
| 9 | An Socach (Affric) 921m (3022ft) | Scotland, UK | |
| 10 | An Riabhachan 1129m (3704ft) | Scotland, UK | |
| 11 | Little Wyvis 764m (2507ft) | Scotland, UK | |
| 12 | Ben Wyvis 1046m (3432ft) | Scotland, UK | |
| 13 | Meallan nan Uan 838m (2749ft) | Scotland, UK | |
| 14 | Toll Creagach 1054m (3458ft) | Scotland, UK | |
| 15 | Tom a'Choinich 1112m (3648ft) | Scotland, UK |
Click the map pins to view more information.














